Federal Suspension & Debarment Scorecard
Who the U.S. government has excluded, ranked by the agency that issued it
As of the SAM.gov Exclusions extract queried 2026-06-20, the active federal exclusion registry held 324,126 records issued by 56 agencies. Just three — HHS (42.39%), OPM (24.97%), and OFAC (22.79%) — account for 90.15% of every active exclusion. The other 53 agencies, plus a small set of records with no agency recorded, together account for 9.85%. These are aggregate record counts; no party is named.
At a glance
The scorecard — active exclusions by excluding agency
Every excluding agency in the registry, ranked by the number of active exclusions it issued, with each agency's share of the 324,126-record total. Codes are shown exactly as SAM.gov publishes them.
| Rank | Agency | Code | Active exclusions | Share |
|---|---|---|---|---|
| 1 | Dept. of Health & Human Services | HHS | 137,396 | 42.39% |
| 2 | Office of Personnel Management | OPM | 80,948 | 24.97% |
| 3 | Treasury — Office of Foreign Assets Control | OFAC | 73,853 | 22.79% |
| 4 | Dept. of Justice | DOJ | 6,490 | 2.00% |
| 5 | Dept. of Housing & Urban Development | HUD | 4,464 | 1.38% |
| 6 | Environmental Protection Agency | EPA | 4,375 | 1.35% |
| 7 | No agency recorded | (unattributed) | 4,335 | 1.34% |
| 8 | Dept. of the Navy | USN | 1,736 | 0.54% |
| 9 | Immigration & Customs Enforcement | ICE | 1,658 | 0.51% |
| 10 | Defense Logistics Agency | DLA | 1,237 | 0.38% |
| 11 | Dept. of the Army | USA | 1,123 | 0.35% |
| 12 | Federal Emergency Management Agency | FEMA | 849 | 0.26% |
| 13 | Small Business Administration | SBA | 724 | 0.22% |
| 14 | Dept. of the Interior | DOI | 674 | 0.21% |
| 15 | Dept. of Labor | DOL | 651 | 0.20% |
| 16 | Dept. of the Air Force | USAF | 504 | 0.16% |
| 17 | Customs & Border Protection | CBP | 407 | 0.13% |
| 18 | Dept. of Education | ED | 306 | 0.09% |
| 19 | Farm Service Agency | FSA | 252 | 0.08% |
| 20 | Dept. of State | DOS | 250 | 0.08% |
| 21 | Dept. of the Treasury | TREAS | 240 | 0.07% |
| 22 | Dept. of Veterans Affairs | VA | 204 | 0.06% |
| 23 | Risk Management Agency | RMA | 204 | 0.06% |
| 24 | Citizenship & Immigration Services | USCIS | 175 | 0.05% |
| 25 | Agency for International Development | USAID | 128 | 0.04% |
| 26 | General Services Administration | GSA | 106 | 0.03% |
| 27 | Federal Highway Administration | FHWA | 100 | 0.03% |
| 28 | National Aeronautics & Space Admin. | NASA | 88 | 0.03% |
| 29 | U.S. Postal Service | USPS | 80 | 0.02% |
| 30 | Agricultural Marketing Service | AMS | 54 | 0.02% |
| 31 | National Science Foundation | NSF | 54 | 0.02% |
| 32 | Dept. of Energy | DOE | 52 | 0.02% |
| 33 | Defense Health Agency | DHA | 50 | 0.02% |
| 34 | Federal Motor Carrier Safety Admin. | FMCSA | 46 | 0.01% |
| 35 | Export-Import Bank | EXIM | 40 | 0.01% |
| 36 | Dept. of Homeland Security | DHS | 32 | 0.01% |
| 37 | Federal Transit Administration | FTA | 30 | 0.01% |
| 38 | Dept. of Commerce | DOC | 26 | 0.01% |
| 39 | Labor — Office of the Asst. Secretary for Admin. & Mgmt. | OASAM | 24 | 0.01% |
| 40 | Corp. for National & Community Service | CNCS | 24 | 0.01% |
| 41 | Dept. of Transportation | DOT | 20 | 0.01% |
| 42 | Federal Aviation Administration | FAA | 20 | 0.01% |
| 43 | National Security Agency | NSA | 18 | 0.01% |
| 44 | Wage & Hour Division | WHD | 14 | 0.00% |
| 45 | Farm Production & Conservation | FPAC | 12 | 0.00% |
| 46 | Federal Railroad Administration | FRA | 9 | 0.00% |
| 47 | Animal & Plant Health Inspection Service | APHIS | 8 | 0.00% |
| 48 | Transportation Security Administration | TSA | 8 | 0.00% |
| 49 | Dept. of Agriculture | USDA | 6 | 0.00% |
| 50 | Forest Service | FS | 4 | 0.00% |
| 51 | Natural Resources Conservation Service | NRCS | 4 | 0.00% |
| 52 | Central Intelligence Agency | CIA | 4 | 0.00% |
| 53 | Dept. of Defense | DOD | 2 | 0.00% |
| 54 | Smithsonian Institution | SI | 2 | 0.00% |
| 55 | Maritime Administration | MARAD | 2 | 0.00% |
| 56 | National Institute of Food & Agriculture | NIFA | 2 | 0.00% |
| 57 | Defense Intelligence Agency | DIA | 2 | 0.00% |
“No agency recorded” covers rows where the public extract carries no excluding-agency value. Shares are rounded to two decimals and may not sum to exactly 100%.
By exclusion type
The exclusion type is the regulatory basis SAM.gov records for each entry. A single type — Prohibition/Restriction — covers about four in five active records.
| Exclusion type | Active records | Share |
|---|---|---|
| Prohibition/Restriction | 258,252 | 79.68% |
| Ineligible (Proceedings Completed) | 58,978 | 18.20% |
| Ineligible (Proceedings Pending) | 5,304 | 1.64% |
| Ineligible (Proceedings Complete) | 1,181 | 0.36% |
| Voluntary Exclusion | 411 | 0.13% |
By classification
SAM.gov classifies each excluded party. Most active records are individuals; firms are a small minority of the registry.
| Classification | Active records | Share |
|---|---|---|
| Individual | 258,536 | 79.76% |
| Special Entity Designation | 46,866 | 14.46% |
| Firm | 16,243 | 5.01% |
| Vessel | 2,481 | 0.77% |
By activation year
Only 156,544 of 324,126 records (48.3%) carry a parseable activation date in this extract; the rest — including much of the sanctions-derived OFAC set — have no published activation date and are excluded from this trend. Counts for 2025 and 2026 are recent and still accruing as the registry updates.
| Activation year | Active records added |
|---|---|
| 1,989 | 558 |
| 1,990 | 760 |
| 1,991 | 997 |
| 1,992 | 184 |
| 1,993 | 2,411 |
| 1,994 | 1,724 |
| 1,995 | 1,819 |
| 1,996 | 2,315 |
| 1,997 | 3,842 |
| 1,998 | 4,846 |
| 1,999 | 4,384 |
| 2,000 | 5,758 |
| 2,001 | 5,705 |
| 2,002 | 5,610 |
| 2,003 | 5,076 |
| 2,004 | 5,593 |
| 2,005 | 4,216 |
| 2,006 | 3,703 |
| 2,007 | 3,466 |
| 2,008 | 3,569 |
| 2,009 | 2,956 |
| 2,010 | 3,040 |
| 2,011 | 3,293 |
| 2,012 | 3,789 |
| 2,013 | 4,144 |
| 2,014 | 4,491 |
| 2,015 | 5,137 |
| 2,016 | 5,893 |
| 2,017 | 5,186 |
| 2,018 | 4,409 |
| 2,019 | 4,233 |
| 2,020 | 4,060 |
| 2,021 | 4,026 |
| 2,022 | 6,948 |
| 2,023 | 9,470 |
| 2,024 | 10,125 |
| 2,025 | 6,770 |
| 2,026 | 1,799 |
Active vs. scheduled-to-terminate
SAM.gov publishes the currently-active registry; terminated exclusions age off the public file, so this scorecard cannot report historically lifted exclusions. Within the active set, 314,916 records carry no scheduled end date, while 9,193 carry a future termination date.
Methodology
The scorecard counts every row in the SAM.gov Exclusions extract held in the public.sam_exclusions table and aggregates it four ways: by excluding_agency, by exclusion_type, by classification, and by the year of exclusion_date (the activation date). Each aggregate is a plain GROUP BY with a share computed against the full record count. Every published figure is re-derivable from the SQL sidecar below, whose expected-result comments match the committed JSON snapshot exactly.
The registry is the active set as published: SAM.gov drops terminated exclusions from the public file, so all rows carry status Active. The activation-year view is restricted to the 156,544 records that carry a parseable activation date; that restriction is stated wherever the year breakdown appears.
Reproduce it
Re-derive every figure on this page from the published artifacts:
- Reproducible SQL — the exact GROUP BY queries, with expected-result comments.
- Download JSON · Download CSV — the committed scorecard snapshot.
Limitations
- The registry is the currently-active set only. Terminated (lifted) exclusions are not in the public extract and cannot be counted here, so this is not a historical time series of all exclusions ever issued.
- Just under half of records carry no parseable activation date; the activation-year breakdown covers only the dated subset and undercounts agencies whose records lack dates (notably OFAC).
- This is a count-based scorecard. It attributes no dollar amount to any agency or record; per-dollar-obligated analysis is a future enhancement pending the full federal award backfill.
- Agency code expansions are provided for readability; where an expansion is uncertain the raw SAM.gov code is shown unchanged. A record's excluding-agency value reflects what the source publishes.
- An exclusion count is an administrative fact about the registry on the date queried, not a judgment about any party. Confirm any specific entity's current status at the source.
Sources
U.S. federal public records (U.S. Government Works, public domain). The registry is the SAM.gov Exclusions file, published by the General Services Administration.
Source: SAM.gov exclusion extract, pulled 2026-06-20. Confirm current status at SAM.gov →
Frequently asked questions
What does this scorecard count?
It counts every record in the SAM.gov Exclusions extract — the U.S. government's registry of parties excluded from federal contracting and assistance — and ranks the registry by the agency that issued each exclusion. As queried on 2026-06-20, the registry held 324,126 active records from 56 excluding agencies. It is a count of records, not a dollar figure and not a determination about any party.
Why do three agencies hold roughly 90% of all exclusions?
Three agencies — HHS, OPM, and OFAC — together issued 292,197 of the 324,126 active records (90.15%). HHS runs the largest healthcare-program exclusion pipeline, OPM lists a high volume of individual personnel actions, and OFAC's sanctions designations are folded into the same federal exclusion file. The other 53 agencies, plus a small set of records with no agency recorded, share 9.85%.
Are terminated (lifted) debarments included?
No. SAM.gov publishes the currently-active registry — once an exclusion is terminated it ages off the public file — so every record here carries status 'Active'. Within that active set, this scorecard separates records with no scheduled end date from those carrying a future termination date, but it cannot report historically lifted exclusions, which are not in the public extract.
Is this a finding of wrongdoing against any agency or party?
No. The scorecard reports aggregate counts only — how many active exclusions each agency issued, by type, classification, and activation year. No individual or business is named. An exclusion count is an administrative fact about the registry, not a judgment about any party's conduct.
How can I reproduce these numbers?
Every figure is re-derivable in Postgres from the published SQL (linked on this page) against the public.sam_exclusions table. The SQL is plain GROUP BY aggregation with expected-result comments that match the committed JSON snapshot exactly.
How do I confirm a specific entity's exclusion status?
This page never names an entity. To check whether a specific party is currently excluded, search the official registry at sam.gov/content/exclusions — the system of record. Exclusion status changes over time; always confirm the current state at the source before acting on it.